Table of Contents − Volume 21, Number 7 (2005)
Rapid Communications
| Poly(amide amine) Dendrimer with Naphthyl Units as a Fluorescent Chemosensor for Metal Ions Analytical Sciences, 2005, 21(7), 729. DOI: 10.2116/analsci.21.729 | ||
Special Issue − X-ray Chemical Analysis
| Guest Editorial Analytical Sciences, 2005, 21(7), 731. DOI: 10.2116/analsci.21.731 | ||
Reviews
| Radiative Auger Effect and Extended X-Ray Emission Fine Structure (EXEFS) Analytical Sciences, 2005, 21(7), 733. DOI: 10.2116/analsci.21.733 | ||
| Quality Assurance Challenges in X-ray Emission Based Analyses, the Advantage of Digital Signal Processing Analytical Sciences, 2005, 21(7), 737. DOI: 10.2116/analsci.21.737 | ||
Original Papers
| Study of Heavy Metals in Wild Edible Mushrooms under Different Pollution Conditions by X-Ray Fluorescence Spectrometry Analytical Sciences, 2005, 21(7), 747. DOI: 10.2116/analsci.21.747 | ||
| Soil Characterization by Energy Dispersive X-Ray Fluorescence: Sampling Strategy for in situ Analysis Analytical Sciences, 2005, 21(7), 751. DOI: 10.2116/analsci.21.751 | ||
| Effect of Energy Dependence of Primary Beam Divergence on the X-ray Standing Wave Characterization of Layered Materials Analytical Sciences, 2005, 21(7), 757. DOI: 10.2116/analsci.21.757 | ||
| Elucidating a Particulate Matter Deposition Episode by Combining Scanning Electron Microscopy and X-Ray Fluorescence Spectrometry Analytical Sciences, 2005, 21(7), 763. DOI: 10.2116/analsci.21.763 | ||
| Determination of Chemical Form of Antimony in Contaminated Soil around a Smelter Using X-ray Absorption Fine Structure Analytical Sciences, 2005, 21(7), 769. DOI: 10.2116/analsci.21.769 | ||
| Evaluation of a Quantitative Method for Trace Impurities in Arsenous Acids by Synchrotron Radiation X-ray Fluorescence Spectrometry and Inductively Coupled Plasma-Atomic Emission Spectrometry Analytical Sciences, 2005, 21(7), 775. DOI: 10.2116/analsci.21.775 | ||
| Excitation Energy Dependence for the Li 1s X-ray Photoelectron Spectra of LiMn2O4 Analytical Sciences, 2005, 21(7), 779. DOI: 10.2116/analsci.21.779 | ||
| X-ray Absorption Spectral Analysis with a 9 V Battery X-ray Generator Analytical Sciences, 2005, 21(7), 783. DOI: 10.2116/analsci.21.783 | ||
| Nondestructive Analysis of Silver in Gold Foil Using Synchrotron Radiation X-ray Fluorescence Spectrometry Analytical Sciences, 2005, 21(7), 785. DOI: 10.2116/analsci.21.785 | ||
| The Effect of UV Irradiation on the Reduction of Au(III) Ions Adsorbed on Manganese Dioxide Analytical Sciences, 2005, 21(7), 789. DOI: 10.2116/analsci.21.789 | ||
| Rapid Identification of Inorganic Salts Using Energy Dispersive X-Ray Fluorescence Analytical Sciences, 2005, 21(7), 795. DOI: 10.2116/analsci.21.795 | ||
| Grazing-Exit and Micro X-ray Fluorescence Analyses for Chemical Microchips Analytical Sciences, 2005, 21(7), 799. DOI: 10.2116/analsci.21.799 | ||
| Pre-edge Features of Ti K-edge X-ray Absorption Near-edge Structure for the Local Structure of Sol-Gel Titanium Oxides Analytical Sciences, 2005, 21(7), 805. DOI: 10.2116/analsci.21.805 | ||
| Numerical Simulation of C/C/C Planar X-ray Waveguides Analytical Sciences, 2005, 21(7), 811. DOI: 10.2116/analsci.21.811 | ||
| X-ray Fluorescence Analysis of Rare Earth Elements in Rocks Using Low Dilution Glass Beads Analytical Sciences, 2005, 21(7), 815. DOI: 10.2116/analsci.21.815 | ||
| Complexing Membrane for Uranium Detection by Total Reflection X-Ray Fluorescence Analytical Sciences, 2005, 21(7), 823. DOI: 10.2116/analsci.21.823 | ||
| Determination of Trace Elements in Sediment Reference Materials by Monochromatic X-ray Excitation X-ray Fluorescence Spectrometry Analytical Sciences, 2005, 21(7), 827. DOI: 10.2116/analsci.21.827 | ||
| X-Ray Powder Diffraction Patterns for Certain β-Lactam, Tetracycline and Macrolide Antibiotic Drugs Analytical Sciences, 2005, 21(7), 833. DOI: 10.2116/analsci.21.833 | ||
| Investigation of Individual Micrometer-Size Kosa Particle with On-Site Combination of Electron Microscope and Synchrotron X-Ray Microscope Analytical Sciences, 2005, 21(7), 839. DOI: 10.2116/analsci.21.839 | ||
| Grazing Incidence-X-ray Fluorescence Spectrometry for the Compositional Analysis of Nanometer-Thin High-κ Dielectric HfO2 Layers Analytical Sciences, 2005, 21(7), 845. DOI: 10.2116/analsci.21.845 | ||
| Simultaneous Determination of Cobalt, Copper and Zinc by Energy Dispersive X-ray Fluorescence Spectrometry after Preconcentration on PAR-loaded Ion-Exchange Resin Analytical Sciences, 2005, 21(7), 851. DOI: 10.2116/analsci.21.851 | ||
| Forensic Discrimination of Sheet Glass by a Refractive-Index Measurement and Elemental Analysis with Synchrotron Radiation X-ray Fluorescence Spectrometry Analytical Sciences, 2005, 21(7), 855. DOI: 10.2116/analsci.21.855 | ||
| Valence Determination of Manganese in Battery Cathode Materials by High-Resolution Mn Kα1 Spectra Analytical Sciences, 2005, 21(7), 861. DOI: 10.2116/analsci.21.861 | ||
| Chemical Effects in High-Resolution Nickel Kα X-Ray Fluorescence Spectra Analytical Sciences, 2005, 21(7), 865. DOI: 10.2116/analsci.21.865 | ||
| Test Method for the Presence or Absence of Pb in Electrical Components Using Energy-Dispersive Micro X-ray Fluorescence Analytical Sciences, 2005, 21(7), 869. DOI: 10.2116/analsci.21.869 | ||
| Environmental Trace-Element Analysis Using a Benchtop Total Reflection X-Ray Fluorescence Spectrometer Analytical Sciences, 2005, 21(7), 873. DOI: 10.2116/analsci.21.873 | ||
| Strong X-Ray Emission from Electrified Insulators Analytical Sciences, 2005, 21(7), 877. DOI: 10.2116/analsci.21.877 | ||
| A Simple X-Ray Emitter Analytical Sciences, 2005, 21(7), 881. DOI: 10.2116/analsci.21.881 | ||
| The Role of Trace Metallic Elements in Neurodegenerative Disorders: Quantitative Analysis Using XRF and XANES Spectroscopy Analytical Sciences, 2005, 21(7), 885. DOI: 10.2116/analsci.21.885 | ||

