Volume 35, Number 2 (2019)
Cover illustration of this month"Analysis of Multiply Charged Poly(ethylene oxide-co-propylene oxide) Using Electrospray Ionization–Ion Mobility Spectrometry–Mass Spectrometry " by Kanako ITO, Shinya KITAGAWA, and Hajime OHTANI (p.169). See larger image
Highlights − Volume 35, Number 2 (2019)
| Mesoporous Silica Analytical Sciences, 2019, 35(2), 121. DOI: 10.2116/analsci.highlights1902   | ||
Hot Articles − Volume 35, Number 2 (2019)
|  Nanoparticle-based Point of Care Immunoassays for in vitro Biomedical Diagnostics Keywords: Nanoparticles, nanomaterials, diagnosis, paper-based assays, microPAD, point of care Analytical Sciences, 2019, 35(2), 123. DOI: 10.2116/analsci.18R001 | ||
|  Portable Smartphone-based Colorimetric Analyzer with Enhanced Gold Nanoparticles for On-site Tests of Seafood Safety Keywords: Smartphone-based colorimetric analyzer, on-site detection, gold nanoparticles, seafood safety Analytical Sciences, 2019, 35(2), 133. DOI: 10.2116/analsci.18P184 | ||
|  Analysis of Multiply Charged Poly(ethylene oxide-co-propylene oxide) Using Electrospray Ionization–Ion Mobility Spectrometry–Mass Spectrometry Keywords: Multiple charges, copolymer, electrospray ionization, ion mobility, mass spectrometry, folding, polymer composition Analytical Sciences, 2019, 35(2), 169. DOI: 10.2116/analsci.18P332 | ||
Table of Contents − Volume 35, Number 2 (2019)
Highlights
| Mesoporous Silica Analytical Sciences, 2019, 35(2), 121. DOI: 10.2116/analsci.highlights1902   | ||
Reviews
|  Nanoparticle-based Point of Care Immunoassays for in vitro Biomedical Diagnostics Keywords: Nanoparticles, nanomaterials, diagnosis, paper-based assays, microPAD, point of care Analytical Sciences, 2019, 35(2), 123. DOI: 10.2116/analsci.18R001   | ||
Original Papers
|  Portable Smartphone-based Colorimetric Analyzer with Enhanced Gold Nanoparticles for On-site Tests of Seafood Safety Keywords: Smartphone-based colorimetric analyzer, on-site detection, gold nanoparticles, seafood safety Analytical Sciences, 2019, 35(2), 133. DOI: 10.2116/analsci.18P184   | ||
| Volume of Space within Cation-exchange Resins Determined by Penetration of Inorganic Salt Solutions Keywords: Cation-exchange resin, inner volume, osmotic pressure, penetration of solution Analytical Sciences, 2019, 35(2), 141. DOI: 10.2116/analsci.18P307   | ||
| Green Synthesis of Blue Fluorescent P-doped Carbon Dots for the Selective Determination of Picric Acid in an Aqueous Medium Keywords: Probe, fluorescence, β-cyclodextrin, picric acid detection Analytical Sciences, 2019, 35(2), 147. DOI: 10.2116/analsci.18P372   | ||
| Comparison of 0.1 M Stable CsCl and 1 M NH4NO3 as an Extraction Reagent to Evaluate Cs-137 Mobility in Soils Keywords: Extraction, radiocesium, soil, mineral, stable CsCl, plant uptake Analytical Sciences, 2019, 35(2), 153. DOI: 10.2116/analsci.18P325   | ||
| A Sensitive and Selective Method for Visual Chronometric Detection of Copper(II) Ions Using Clock Reaction Keywords: Copper(II), assay, detection, visualization, chronometry Analytical Sciences, 2019, 35(2), 159. DOI: 10.2116/analsci.18P345   | ||
| Application of Multi-energy Calibration for Determination of Chromium and Nickel in Nickeliferous Ores by Laser-induced Breakdown Spectroscopy Keywords: LIBS, MEC, minerals, ores, nickel, calibration, chromium Analytical Sciences, 2019, 35(2), 165. DOI: 10.2116/analsci.18P286   | ||
|  Analysis of Multiply Charged Poly(ethylene oxide-co-propylene oxide) Using Electrospray Ionization–Ion Mobility Spectrometry–Mass Spectrometry Keywords: Multiple charges, copolymer, electrospray ionization, ion mobility, mass spectrometry, folding, polymer composition Analytical Sciences, 2019, 35(2), 169. DOI: 10.2116/analsci.18P332   | ||
| Species Identification of Silks from Bombyx mori, Eri Silkworm and Chestnut Silkworm Using Western Blot and Proteomics Analyses Keywords: Silk fibroin, species identification, western blot, proteomics, LC-MS/MS Analytical Sciences, 2019, 35(2), 175. DOI: 10.2116/analsci.18P314   | ||
| A Label-free and Universal Platform for the Construction of Various Logic Circuits Based on Graphene Oxide and G-Quadruplex Structure Keywords: Molecular logic gates, half adder/half subtractor, graphene oxide, G-quadruplex, label-free Analytical Sciences, 2019, 35(2), 181. DOI: 10.2116/analsci.18P349   | ||
| Highly Sensitive Voltammetric Sensor Using Carbon Nanotube and an Ionic Liquid Composite Electrode for Xylazine Hydrochloride Keywords: Ionic crystal, electroanalysis, xylazine HCl, surfactant, carbon paste electrode, biological fluids Analytical Sciences, 2019, 35(2), 189. DOI: 10.2116/analsci.18P368   | ||
| A Novel Gold Nanoprobe for a Simple Electrochemiluminescence Determination of a Prostate-specific Antigen Based on a Peptide Cleavage Reaction Keywords: Electrochemiluminescence, Au nanoparticle, enzymatic cleavage reaction, prostate-specific antigen Analytical Sciences, 2019, 35(2), 195. DOI: 10.2116/analsci.18P377   | ||
| Chromatographic Retention Assisted Deconvolution of Liquid Chromatography–Mass Spectrometry Chromatogram of Natural Products Keywords: Deconvolution, untargeted molecular analysis, natural products, LC-MS, isotope ratio, retention behavior Analytical Sciences, 2019, 35(2), 201. DOI: 10.2116/analsci.18P365   | ||
| Microcystin-LR Enrichment from Freshwater by a Recombinant Plant-derived Antibody Using Sol-Gel-Glass Immunoextraction Keywords: Cyanobacteria, freshwater systems, microcystin-LR (MC-LR), plant-derived antibody, immunoextraction, sol-gel material Analytical Sciences, 2019, 35(2), 207. DOI: 10.2116/analsci.18P384   | ||
Notes
| A Liquid-core Liquid-cladding Optical Waveguide Based on Thermal Gradients across the Laminar Flow of Water in Capillary Tubing Keywords: A liquid-core liquid-cladding optical waveguide, thermal gradients, laminar flow, water, graded index optical fiber Analytical Sciences, 2019, 35(2), 215. DOI: 10.2116/analsci.18N015   | ||
| Towards Green Titration: Downscaling the Sequential Injection Analysis Lab-at-valve Titration System with the Stepwise Addition of a Titrant Keywords: Titration, sequential injection analysis-lab-at-valve, green analytical chemistry Analytical Sciences, 2019, 35(2), 219. DOI: 10.2116/analsci.18N018   | ||
| Specific Detection of c-Kit Expressed on Human Cell Surface by Immunosensor Based on Surface Plasmon Resonance Keywords: SPR, gelatin, c-Kit, immunosensor, mammalian cell, antibody Analytical Sciences, 2019, 35(2), 223. DOI: 10.2116/analsci.18N022   | ||
Announcements
| Analytical Sciences, 2019, 35(2), 227. DOI: 10.2116/analsci.announce1902 | ||

 
 
 

