Volume 28, Number 4 (2012)
Cover illustration of this month "Design of the test strip for Hg2+." by F. Yang et al. (p.333). See larger image
Hot Articles − Volume 28, Number 4 (2012)
|  Monodispersed Molecularly Imprinted Polymer for Creatinine by Modified Precipitation Polymerization Analytical Sciences, 2012, 28(4), 315. DOI: 10.2116/analsci.28.315 | ||
|  Visual and On-site Detection of Mercury(II) Ions on Lateral Flow Strips Using DNA-functionalized Gold Nanoparticles Analytical Sciences, 2012, 28(4), 333. DOI: 10.2116/analsci.28.333 | ||
|  Wide-Bore Capillary Hydrodynamic Chromatography with ICP-MS Detection for Evaluation of Lanthanide Uptake by Molecular Aggregates Analytical Sciences, 2012, 28(4), 359. DOI: 10.2116/analsci.28.359 | ||
Table of Contents − Volume 28, Number 4 (2012)
Call for Papers
| Young Generation in Analytical Sciences Analytical Sciences, 2012, 28(4), 313. DOI: 10.2116/analsci.28.313 | ||
Rapid Communications
|  Monodispersed Molecularly Imprinted Polymer for Creatinine by Modified Precipitation Polymerization Analytical Sciences, 2012, 28(4), 315. DOI: 10.2116/analsci.28.315   | ||
| Vertical Immobilization of Viable Bacilliform Bacteria into Polypyrrole Films Analytical Sciences, 2012, 28(4), 319. DOI: 10.2116/analsci.28.319   | ||
Reviews
| Highly Selective Determination of Copper Corrosion Products by Voltammetric Reduction in a Strongly Alkaline Electrolyte Analytical Sciences, 2012, 28(4), 323. DOI: 10.2116/analsci.28.323   | ||
Original Papers
|  Visual and On-site Detection of Mercury(II) Ions on Lateral Flow Strips Using DNA-functionalized Gold Nanoparticles Analytical Sciences, 2012, 28(4), 333. DOI: 10.2116/analsci.28.333   | ||
| Liposome Solubilization Induced by Surfactant Molecules in a Microchip Analytical Sciences, 2012, 28(4), 339. DOI: 10.2116/analsci.28.339   | ||
| Anomalous Solubilization Behavior of Dimyristoylphosphatidylcholine Liposomes Induced by Sodium Dodecyl Sulfate Micelles Analytical Sciences, 2012, 28(4), 345. DOI: 10.2116/analsci.28.345   | ||
| Biomolecule Analyses in an Open-Tubular Capillary Chromatography Using Ternary Mixed Carrier Solvents with Chemiluminescence Detection Analytical Sciences, 2012, 28(4), 351. DOI: 10.2116/analsci.28.351   | ||
|  Wide-Bore Capillary Hydrodynamic Chromatography with ICP-MS Detection for Evaluation of Lanthanide Uptake by Molecular Aggregates Analytical Sciences, 2012, 28(4), 359. DOI: 10.2116/analsci.28.359   | ||
| Simultaneous Determination of Inorganic Cations by Capillary Ion Chromatography with a Non-suppressed Contactless Conductivity Detector Analytical Sciences, 2012, 28(4), 367. DOI: 10.2116/analsci.28.367   | ||
| Preparation of a Cellulose-based Enzyme Membrane Using Ionic Liquid to Lengthen the Duration of Enzyme Stability Analytical Sciences, 2012, 28(4), 373. DOI: 10.2116/analsci.28.373   | ||
| Vitamin C-silver: an Environmentally Benign Choice for DNA Visualization on Polyacrylamide Gels Analytical Sciences, 2012, 28(4), 379. DOI: 10.2116/analsci.28.379   | ||
| Measurement of Volatile Organic Compounds in Vehicle Exhaust Using Single-Photon Ionization Time-of-Flight Mass Spectrometry Analytical Sciences, 2012, 28(4), 385. DOI: 10.2116/analsci.28.385   | ||
| Simultaneous Determination of Nitrite and Nitrate in Potato and Water Samples Using Negative Electrospray Ionization Ion Mobility Spectrometry Analytical Sciences, 2012, 28(4), 391. DOI: 10.2116/analsci.28.391   | ||
| Development and Validation of a Sensitive and Fast Solid-phase Spectrophotometric Procedure for Phenol Determination in Pharmaceuticals Analytical Sciences, 2012, 28(4), 397. DOI: 10.2116/analsci.28.397   | ||
| A Novel Nitrite Biosensor Based on Gold Dendrites with Egg White as Template Analytical Sciences, 2012, 28(4), 403. DOI: 10.2116/analsci.28.403   | ||
| Voltammetric Determination of Dinitronaphthalenes Using a Silver Solid Amalgam Paste Electrode Analytical Sciences, 2012, 28(4), 411. DOI: 10.2116/analsci.28.411   | ||
Notes
| Solid Phase Extraction Using a Sulfoxide Adsorbent for Preconcentration and Separation of Hg(II) in Natural Water Followed by ICP-MS Measurements Analytical Sciences, 2012, 28(4), 417. DOI: 10.2116/analsci.28.417   | ||
| Mixing Process of Ternary Solvents Prepared through Microchannels in a Microchip under Laminar Flow Conditions Analytical Sciences, 2012, 28(4), 423. DOI: 10.2116/analsci.28.423   | ||
Announcements
| Analytical Sciences, 2012, 28(4), 429. DOI: 10.2116/analsci.28.429 | ||

 
 
 

